Talk:Operation Party Hard
From AnonHouston
The numbers for Feb is 71 and for March 94. We had nowhere near 100 in February.
- I counted at least 85 for Feb 10 during peak time, and I couldn't see all the people on the main corner.
| < | > | |||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Upcoming Events |
| » Operation Anon Toy Soldiers 12-13-2008 |
| More » |